1 | Ranked among the nation’s top 187 research universities, a category known as R1, by the Carnegie Classification of Institutions of Higher Education—UWM plays a critical role in fueling the state’s economy through discovery and innovation. |
2 | Home to the U.S.'s first Microsoft AI Co‑Innovation Lab for manufacturing, giving students hands‑on experience with advanced digital‑manufacturing tools. |
3 | Located in a region ranked #2 in the U.S. for new graduates seeking employment, offering strong job prospects and industry connections across tech, healthcare, engineering and business. |
4 | 97% of UWM Graduates are working or continuing their education within six months of earning their degree. |
5 | Wisconsin’s only university offering Architecture, Freshwater Sciences, and Public Health—programs unavailable anywhere else in the state. |
6 | Top‑50 film program worldwide (Variety Magazine), providing global‑caliber training for future filmmakers, animators and creative professionals. |
| Order by |
1 | 2 | ... | 7 |
|
| ||||||||||
Full Name |
Email |
Telephone |
Yes! I want to get the most out of Brive by receiving emails with personal recommendations and learning tips! |