1 | Ranked 32nd nationally in online bachelor’s programs by U.S. News & World Report. |
2 | UWM is one of only two top-tier research universities in Wisconsin recognized by the Carnegie Classification of Institutions of Higher Education - UWM plays a critical role in fueling the state’s economy through discovery and innovation. |
3 | University of Wisconsin-Milwaukee has the largest and top-rated online education program in Wisconsin. |
4 | The average salary of a UWM graduate is $64,546 (Spring 2023 survey). |
5 | UWM is ranked among the nation’s top 187 research universities. |
6 | Milwaukee ranked #5 “Cities on the Rise” (LinkedIn) and #2 for new college graduates seeking employment (ADP Research). |
| Order by |
1 | 2 | ... | 7 |
|
| ||||||||||
Full Name |
Email |
Telephone |
Yes! I want to get the most out of Brive by receiving emails with personal recommendations and learning tips! |