1 | Portsmouth is ranked as one of the top 10 most affordable cities for students. |
2 | The University of Portsmouth is in the Top 20 in England for student satisfaction in academic support and learning resources. |
3 | The University has been rated with 5 stars for teaching, employability, internationalization, facilities, arts and culture, and inclusiveness (QS World University Rankings 2025). |
4 | Portsmouth is the only UK university offering Connected Degrees. |
5 | From the moment students arrive in Portsmouth, the Student Wellbeing Service is on hand to provide personal and emotional support, mental health support, and counselling. |
6 | 93% of UoP’s students are working or in further study within 6 months of graduation. |
7 | The University of Portsmouth has been ranked as the Top 10 Best University for Careers Service (StudentCrowd 2025). |
Order by |
1 | 2 | 3 |
|
|
Full Name |
Email |
Telephone |
Yes! I want to get the most out of Brive by receiving emails with personal recommendations and learning tips! |